Simple, fresh pricing
Start free. The average family tosses about $1,500 of food a year — saving even one bag of groceries pays for a whole year.
Basic
Keep an eye on the essentials.
Free
- Up to 30 fridge & pantry items
- Expiration reminders
- 1 receipt scan per month
- 3 recipe ideas per month
Fresh
For households that shop often.
$2.42/mo
Billed $29 once a year · save 19%
- Unlimited fridge & pantry items
- Unlimited receipt photo scans
- Full expiration alerts & Cook Mode
- 10 AI recipes per month
- Health-goal swaps & per-serving macros
- Drink pairings for every dish
Most popular for families
Household
Hands-off, fully automated kitchen.
$4.92/mo
Billed $59 once a year · save 18%
- Everything in Fresh
- Share one kitchen with your partner (up to 6 people)
- Grandma's recipe card scanning & family cookbooks
- Unlimited AI recipes and Remix with AI
- Vitamins & supplements reorder tracker
- Forward-to email for automatic receipt sync
Compare every feature
| Feature | Basic Free | Fresh $2.99/mo | Household $5.99/mo |
|---|---|---|---|
| Inventory | |||
| Fridge, freezer & pantry items | Up to 30 | Unlimited | Unlimited |
| Barcode scanning | |||
| Smart expiration estimates | |||
| Leftover & freezer tracking | |||
| Storage tips | |||
| Automation | |||
| Receipt photo scans | 1 / month | Unlimited | Unlimited |
| Forward-to email for automatic receipt sync | |||
| Expiration alerts & evening digest | |||
| Calendar sync | |||
| Auto-restock cart for staples | |||
| Meals | |||
| AI recipe generations | 3 / month | 10 / month | Unlimited |
| Clear-The-Fridge emergency dinners | |||
| Taste profile & gadget-aware recipes | |||
| Cook Mode with timers, prep bowls & pro tips | |||
| Per-serving macros & health-goal swaps | |||
| Drink pairings (wine, beer, zero-proof, kids) | |||
| Remix recipes with AI | With AI recipes | ||
| Grandma's recipe card scanning & cookbooks | |||
| Healthier & cheaper swaps | |||
| Pantry challenges | |||
| Shopping & insights | |||
| Shopping list | |||
| Store price comparison | |||
| Spending & waste insights | |||
| Priority freshness insights | |||
| Household | |||
| Share one kitchen with a partner | Up to 6 people | ||
| Vitamins & supplements reorder tracker | |||
| Give a month, get a month referrals | |||
Prices in USD. Plans renew automatically each month or year. Cancel anytime — you keep everything until the end of the period you paid for.